4701-30 Series Polyurethane Foam

Complete product listing for our premium 4701-30 Series Polyurethane Foam. This versatile range offers various densities, thicknesses, and roll sizes to meet diverse industrial requirements for sealing, cushioning, and vibration damping applications.

Request Sample Back to Products

Density Range

15-25 lbs/ft³
240-400 kg/m³

Thickness Range

0.021"-0.500"
0.53-12.70 mm

Total Products

15
Different Specifications

4701-30 Series Product Specifications

Complete specifications for all 4701-30 Series Polyurethane Foam products. Use the table below to compare densities, thicknesses, roll sizes, and dimensions for your specific application requirements.

Product Number Product Description Density Thickness Roll Size - Width Roll Size - Length Total Area Approx. Weight
lbs/ft³ kg/m³ inches mm inches mm feet m sq. ft. sq. m lbs kg
2307587 4701-30-25031-04 25 400 0.031 0.79 54T 1372 150 45.72 675 62.71 50 23
2307590 4701-30-25035-04 25 400 0.035 0.89 54T 1372 150 45.72 675 62.71 55 25
2307591 4701-30-25045-04 25 400 0.045 1.14 54T 1372 150 45.72 675 62.71 69 31
2307522 4701-30-20062-04 20 320 0.062 1.57 54T 1372 300 91.44 1350 125.41 145 66
2307524 4701-30-20093-04 20 320 0.093 2.36 54T 1372 225 68.58 1012 94.06 163 74
2307525 4701-30-20125-04 20 320 0.125 3.18 54T 1372 165 50.29 742 68.98 161 73
2307526 4701-30-15188-04 15 240 0.188 4.78 54T 1372 100 30.48 450 41.80 112 51
2307527 4701-30-15250-04 15 240 0.250 6.35 54T 1372 80 24.38 360 33.44 118 54
2307528 4701-30-15375-04 15 240 0.375 9.53 54T 1372 60 18.29 270 25.08 133 60
2307529 4701-30-15500-04 15 240 0.500 12.70 54T 1372 40 12.19 180 16.72 118 54
2307489 4701-30-25021-04 P 25 400 0.021 0.53 54U 1372 475 144.78 2137 198.58 124 56
2307631 4701-30-25037-04 P 25 400 0.037 0.94 54U 1372 400 121.92 1800 167.23 164 75
2307462 4701-30-25047-04 P 25 400 0.047 1.19 54U 1372 350 106.68 1575 146.32 179 81
2307649 4701-30-20064-04 P 20 320 0.064 1.63 54U 1372 275 83.82 1237 114.97 151 68
2307648 4701-30-20095-04 P 20 320 0.095 2.41 54U 1372 225 68.58 1012 94.06 175 80

Key Features of 4701-30 Series

The 4701-30 Series Polyurethane Foam offers exceptional performance characteristics across various densities and thicknesses for diverse industrial applications.

Multiple Density Options

Available in densities ranging from 15 to 25 lbs/ft³ to suit various compression and load-bearing requirements.

Wide Thickness Range

Thickness options from 0.021" to 0.500" (0.53mm to 12.70mm) for precise application requirements.

Excellent Compression Recovery

Superior resilience with low compression set ensures long-term sealing performance and dimensional stability.

Temperature Resistance

Maintains performance across a broad temperature range from -12°C to +121°C, depending on foam type.

Common Applications

The 4701-30 Series is widely used across industries requiring reliable sealing, cushioning, vibration damping, and thermal insulation solutions.

  • Electronics Enclosures: Gasketing, cushioning, vibration isolation
  • Automotive: Door seals, interior padding, vibration damping
  • Construction: Window/door seals, expansion joints, insulation
  • Medical Equipment: Cushioning, sealing, vibration isolation
  • Industrial Machinery: Vibration damping, sealing, padding
  • Packaging: Protective packaging, cushioning materials

Need 4701-30 Series Polyurethane Foam?

Our technical team is ready to help you select the right product from our 4701-30 Series for your specific application. Contact us now for free samples and technical support.

Request Quote & Samples