4790-92 Series Polyurethane Foam

Complete product listing for our premium 4790-92 Series Polyurethane Foam. This versatile range offers various densities, thicknesses, and roll sizes to meet diverse industrial requirements for sealing, cushioning, and vibration damping applications.

Request Sample Back to Products

Density Range

9-30 lbs/ft³
144-480 kg/m³

Thickness Range

0.012"-0.500"
0.30-12.70 mm

Total Products

24
Different Specifications

4790-92 Series Product Specifications

Complete specifications for all 4790-92 Series Polyurethane Foam products. Use the table below to compare densities, thicknesses, roll sizes, and dimensions for your specific application requirements.

Product Number Product Description Density Thickness Roll Size - Width Roll Size - Length Total Area Approx. Weight
lbs/ft³ kg/m³ inches mm inches mm feet m sq. ft. sq. m lbs kg
2300392 4790-92-30012-04 P 30 480 0.012 0.30 54U 1372 600 182.88 2700 250.84 119 54
2300389 4790-92-25021-04 P 25 400 0.021 0.53 54U 1372 475 144.78 2137 198.58 119 54
2300327 4790-92-25024-04 P 25 400 0.024 0.61 54U 1372 475 144.78 2137 198.58 137 62
2300388 4790-92-25031-04 P 25 400 0.031 0.79 54U 1372 400 121.92 1800 167.23 176 80
2300387 4790-92-25041-04 P 25 400 0.041 1.04 54U 1372 350 106.68 1575 146.32 158 72
2300386 4790-92-20081-04 P 20 320 0.081 2.06 54T 1372 225 68.58 1012 94.06 151 68
2300320 4790-92-15039-04 P 15 240 0.039 1.00 54U 1372 350 106.68 1575 146.32 95 43
2300385 4790-92-15120-04 P 15 240 0.120 3.05 54T 1372 165 50.29 742 68.98 123 56
2300314 4790-92-12020-04 P 12 192 0.020 0.50 54T 1372 475 144.78 2137 198.58 57 26
2300307 4790-92-12030-04 P 12 192 0.030 0.75 54T 1372 400 121.92 1800 167.23 67 30
2300319 4790-92-12039-04 P 12 192 0.039 1.00 54T 1372 350 106.68 1575 146.32 76 35
2300306 4790-92-12049-04 P 12 192 0.049 1.25 54T 1372 350 106.68 1575 146.32 86 39
2300308 4790-92-12059-04 P 12 192 0.059 1.50 54T 1372 300 91.44 1350 125.41 97 44
3036885 4790-92-09020-04 P 9 144 0.020 0.50 54T 1372 350 106.70 1575 146.3 44 20
3036884 4790-92-09030-04 P 9 144 0.030 0.75 54T 1372 350 106.70 1575 146.3 57 26
3020231 4790-92-09039-04 P 9 144 0.039 1.00 54U 1372 300 91.40 1350 125.40 60 27
2300376 4790-92-15125-04 15 240 0.125 3.18 54T 1372 165 50.30 742 69.01 122 55
2300377 4790-92-15188-04 15 240 0.188 4.78 54T 1372 100 30.50 450 41.85 112 51
2300378 4790-92-15250-04 15 240 0.250 6.35 54T 1372 80 24.40 360 33.48 118 54
2300379 4790-92-15375-04 15 240 0.375 9.53 54T 1372 60 18.30 270 25.11 133 60
2300380 4790-92-15500-04 15 240 0.500 12.70 54T 1372 40 12.20 180 16.74 118 54
3025634 4790-92-12125-04 12 192 0.125 3.18 54T 1372 150 45.7 675 62.7 85 39
2300412 4790-92-12155-04 12 192 0.155 3.94 54T 1372 100 30.50 450 41.85 70 32
2300344 4790-92-12375-04 12 192 0.375 9.53 54T 1372 60 18.30 270 25.11 101 46

Key Features of 4790-92 Series

The 4790-92 Series Polyurethane Foam offers exceptional performance characteristics across various densities and thicknesses for diverse industrial applications.

Multiple Density Options

Available in densities ranging from 9 to 30 lbs/ft³ to suit various compression and load-bearing requirements.

Wide Thickness Range

Thickness options from 0.012" to 0.500" (0.30mm to 12.70mm) for precise application requirements.

Excellent Compression Recovery

Superior resilience with low compression set ensures long-term sealing performance and dimensional stability.

Temperature Resistance

Maintains performance across a broad temperature range from -12°C to +121°C, depending on foam type.

Common Applications

The 4790-92 Series is widely used across industries requiring reliable sealing, cushioning, vibration damping, and thermal insulation solutions.

  • Electronics Enclosures: Gasketing, cushioning, vibration isolation
  • Automotive: Door seals, interior padding, vibration damping
  • Construction: Window/door seals, expansion joints, insulation
  • Medical Equipment: Cushioning, sealing, vibration isolation
  • Industrial Machinery: Vibration damping, sealing, padding
  • Packaging: Protective packaging, cushioning materials

Need 4790-92 Series Polyurethane Foam?

Our technical team is ready to help you select the right product from our 4790-92 Series for your specific application. Contact us now for free samples and technical support.

Request Quote & Samples